| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 1 | 0 | 0 | 1 | 25 | 0 | 0 | |
|
|
|||||||||
| Dutch | 51% | 170 | 1,029 | 6,156 | 170 | 7 | 0 | 0 | |
|
|
|||||||||
| French | 99% | 1 | 0 | 0 | 1 | 32 | 0 | 0 | |
|
|
|||||||||
| German | 51% | 170 | 1,029 | 6,156 | 170 | 13 | 0 | 0 | |
|
|
|||||||||
| Italian | 87% | 45 | 229 | 1,422 | 45 | 20 | 0 | 0 | |
|
|
|||||||||
| Spanish | 99% | 1 | 0 | 0 | 1 | 12 | 43 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | amanote.com | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.amaplex-software.com/git/amanote-website/translations/
|
|
| File mask | *-translation.json |
|
| Monolingual base language file | en-translation.json |
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,124 | 15,618 | 91,722 | |||
| Source | 354 | 2,603 | 15,287 | |||
| Translated | 81% | 1,736 | 85% | 13,331 | 85% | 77,988 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 109 | 5% | 844 | 5% | 4,944 |
| Strings with suggestions | 2% | 43 | 2% | 372 | 2% | 2,372 |
| Untranslated strings | 18% | 388 | 14% | 2,287 | 14% | 13,734 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
—
Contributors
—
None
Alert triggered |
Component seems unused.
a month ago
|
None
Alert triggered |
Broken project website URL
11 months ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None